Revenue
Month | New Account Goal | Revenue Goal | New Accounts Actual | Revenue Actual |
---|---|---|---|---|
January | +2 | $14.3k | 3 | $16.1K |
February | +3 | $15.5k | 7 | TBD |
March | +5 | $17.5k | - | - |
Lead Generation Focus: Ambassador Program
Grew our ambassador program 13 to 21
Status | Number | % of total | Notes |
---|---|---|---|
Interested and waiting hit list | 15 | 71% | |
Hit list received no intros made | 2 | 10% | |
Active | 4 | 19% | |
Total | 21 |
Key Stats & Insights:
Other Lead Generation Activities:
Sales:
New Businesses Closed this Week:
Client | Source | Spaces | ARR | Sales Cycle |
---|---|---|---|---|
SBCLTR | Ambassador / Event | 1 | $5K | 1 Week |
Deals on the pipeline that may close in the next month:
Client | Source | Spaces | Projected ARR | Stage |
---|---|---|---|---|
Milk + Cookies | Client | 1 | $5K | Negotiation |
Hotel Ziggy | Cold | 1 | $10K | Demos |
Cafe Calerica | Investor | 2 | $7K | Demos |
Third Eye Hospo | Ambassador | 1 | $5K | Demos |
Ketchy Shuby | Ambassador | 2 | $7K | Demos |
Versus | Investor | 1 | $10K | Demos |
Catch One | Event | 1 | $20K | Demos |
Total | 9 | ~$60k |
Lost or Cold Deals